| Pattern | Size | PR | Tread Depth | Standard Rim | Pressure(kPa) | Max. Load(kg) | Load Index | Speed Grade | Inflated Diameter | |||||||
| mm | inch | |||||||||||||||
| mm | 1/32in | Single | Dual | Single | Dual | Single | Dual | Overall Diameter | Section Width | Overall Diameter | Section Width | |||||
| DSR566 | 11R22.5 | 16 | 14.5 | 18 | 8.25 | 850 | 850 | 3150 | 2900 | 148 | 145 | M | 1054 | 279 | 41 | 11 |
| 295/75R22.5 | 14 | 14.5 | 18 | 9.00 | 760 | 760 | 2800 | 2575 | 144 | 141 | M | 1014 | 298 | 40 | 12 | |
| 295/80R22.5 | 18 | 14.5 | 18 | 9.00 | 850 | 850 | 3750 | 3550 | 154 | 152 | M | 1044 | 298 | 41 | 12 | |
| 385/65R22.5 | 20 | 15.0 | 19 | 11.75 | 900 | 4500 | 160(158) | K(L) | 1072 | 389 | 42 | 15 | ||||
| 11R24.5 | 14 | 14.5 | 18 | 8.25 | 720 | 720 | 3000 | 2725 | 146 | 143 | L | 1104 | 279 | 43 | 11 | |
| 11R24.5 | 16 | 14.5 | 18 | 8.25 | 830 | 830 | 3250 | 3000 | 149 | 146 | M | 1104 | 279 | 43 | 11 | |
| 285/75R24.5 | 16 | 14.5 | 18 | 8.25 | 830 | 830 | 3075 | 2800 | 147 | 144 | M | 1050 | 283 | 41 | 11 | |
LONG-HAUL, TBR
DSR566
As a 98-year-old company, Doublestar is the only state-owned listed tire company in Shandong Province, and the new chairman of tire branch of China Rubber Industry Association.





